Stage 1A

Available
On Hold
Sold
Lot No. Frontage Area
6 12.5m 400m² View Lot Enquire
8 10.5m 336m² View Lot Enquire
9 10.5m 336m² View Lot Enquire
10 10.5m 336m² View Lot Enquire
11 12.5m 400m² View Lot Enquire
12 12.5m 400m² View Lot Enquire
13 10.5m 336m² View Lot Enquire
14 10.5m 336m² View Lot Enquire
15 10.5m 207m² View Lot Enquire
16 10.5m 208m² View Lot Enquire
17 8m 179m² View Lot Enquire
18 58m 2337m² View Lot Enquire
19 10.5m 398m² View Lot Enquire
20 10.5m 336m² View Lot Enquire
22 12.5m 400m² View Lot Enquire
23 12.5m 400m² View Lot Enquire
25 12.5m 400m² View Lot Enquire
26 10.5m 336m² View Lot Enquire
28 10.5m 398m² View Lot Enquire
31 12.5m 400m² View Lot Enquire
32 12.5m 400m² View Lot Enquire
33 12.5m 400m² View Lot Enquire
54 14m 448m² View Lot Enquire
55 14m 448m² View Lot Enquire
56 14m 448m² View Lot Enquire
57 16.13m 471m² View Lot Enquire

Stage 1B

Available
On Hold
Sold
Lot No. Frontage Area
4 10.5m 336m² View Lot Enquire
5 12.5m 400m² View Lot Enquire
7 10.5m 336m² View Lot Enquire
21 12.5m 400m² View Lot Enquire
24 12.5m 400m² View Lot Enquire
27 10.5m 398m² View Lot Enquire
29 10.5m 336m² View Lot Enquire
30 12.5m 400m² View Lot Enquire
52 10.5m 305m² View Lot Enquire
53 12.5m 395m² View Lot Enquire